

Gold rate as of last update
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,354/gm | 5.59g | - | ₹63,469 |
| Making Charges (15%) | - | - | - | ₹9,520 |
| Sub TotalGross Wt. 5.59g | - | Gross Wt.5.59g | - | ₹72,989 |
| GST (3%) | - | - | - | ₹2,190 |
| Grand Total | ₹75,179 |
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,354/gm | 5.59g | - | ₹63,469 |
| Making Charges (15%) | - | - | - | ₹9,520 |
| Sub TotalGross Wt. 5.59g | - | Gross Wt.5.59g | - | ₹72,989 |
| GST (3%) | - | - | - | ₹2,190 |
| Grand Total | ₹75,179 |
MRP inclusive of all taxes. Price may vary by selected purity.
HUID
Y3MRN3
HUID 2
CFLM59
Metal
18K
Weight
5.59g
Stone
N/A
These exquisite 18K gold earrings showcase a stunning Calcuttia design, perfect for enhancing any ensemble. Crafted with precision, they reflect the elegance of traditional craftsmanship while offering a contemporary touch. Ideal for festive occasions or adding sophistication to everyday wear, these earrings are a timeless addition to your jewelry collection.
Chosen Gold :
Every retailer on SonaSetu goes through business and quality checks including BIS hallmark and shop verification, so you can discover jewellery with confidence.
Every piece carries a government-issued Hallmark Unique ID (HUID), verified against the official registry before it's ever listed so the certification you see is checked, not just claimed.
Yes, every purchase is automatically covered by insurance at the time of billing, with your certificate available on your invoice and in your bookings page.
Gold rate as of last update
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,354/gm | 5.59g | - | ₹63,469 |
| Making Charges (15%) | - | - | - | ₹9,520 |
| Sub TotalGross Wt. 5.59g | - | Gross Wt.5.59g | - | ₹72,989 |
| GST (3%) | - | - | - | ₹2,190 |
| Grand Total | ₹75,179 |
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,354/gm | 5.59g | - | ₹63,469 |
| Making Charges (15%) | - | - | - | ₹9,520 |
| Sub TotalGross Wt. 5.59g | - | Gross Wt.5.59g | - | ₹72,989 |
| GST (3%) | - | - | - | ₹2,190 |
| Grand Total | ₹75,179 |
Total
₹75,179