

Gold rate as of last update
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,354/gm | 2.66g | - | ₹30,202 |
| Making Charges (15%) | - | - | - | ₹4,530 |
| Sub TotalGross Wt. 2.66g | - | Gross Wt.2.66g | - | ₹34,732 |
| GST (3%) | - | - | - | ₹1,042 |
| Grand Total | ₹35,774 |
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,354/gm | 2.66g | - | ₹30,202 |
| Making Charges (15%) | - | - | - | ₹4,530 |
| Sub TotalGross Wt. 2.66g | - | Gross Wt.2.66g | - | ₹34,732 |
| GST (3%) | - | - | - | ₹1,042 |
| Grand Total | ₹35,774 |
MRP inclusive of all taxes. Price may vary by selected purity.
HUID
I955AD
HUID 2
LDZBYU
Metal
18K
Weight
2.66g
Stone
N/A
These exquisite 18K gold earrings showcase a stunning Calcuttia design, perfect for elevating any outfit. Crafted with precision, they blend traditional elegance with contemporary flair, making them a must-have for your collection. Ideal for both festive occasions and everyday wear, these earrings are a timeless addition to your jewellery box.
Chosen Gold :
Every retailer on SonaSetu goes through business and quality checks including BIS hallmark and shop verification, so you can discover jewellery with confidence.
Every piece carries a government-issued Hallmark Unique ID (HUID), verified against the official registry before it's ever listed so the certification you see is checked, not just claimed.
Yes, every purchase is automatically covered by insurance at the time of billing, with your certificate available on your invoice and in your bookings page.
Gold rate as of last update
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,354/gm | 2.66g | - | ₹30,202 |
| Making Charges (15%) | - | - | - | ₹4,530 |
| Sub TotalGross Wt. 2.66g | - | Gross Wt.2.66g | - | ₹34,732 |
| GST (3%) | - | - | - | ₹1,042 |
| Grand Total | ₹35,774 |
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,354/gm | 2.66g | - | ₹30,202 |
| Making Charges (15%) | - | - | - | ₹4,530 |
| Sub TotalGross Wt. 2.66g | - | Gross Wt.2.66g | - | ₹34,732 |
| GST (3%) | - | - | - | ₹1,042 |
| Grand Total | ₹35,774 |
Total
₹35,774