

Gold rate as of last update
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,354/gm | 3.14g | - | ₹35,652 |
| Making Charges (15%) | - | - | - | ₹5,348 |
| Sub TotalGross Wt. 3.14g | - | Gross Wt.3.14g | - | ₹41,000 |
| GST (3%) | - | - | - | ₹1,230 |
| Grand Total | ₹42,229 |
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,354/gm | 3.14g | - | ₹35,652 |
| Making Charges (15%) | - | - | - | ₹5,348 |
| Sub TotalGross Wt. 3.14g | - | Gross Wt.3.14g | - | ₹41,000 |
| GST (3%) | - | - | - | ₹1,230 |
| Grand Total | ₹42,229 |
MRP inclusive of all taxes. Price may vary by selected purity.
HUID
VZ94FW
HUID 2
SMQ4T4
Metal
18K
Weight
3.14g
Stone
N/A
This exquisite 18K gold earring set features intricate patterns that highlight traditional craftsmanship. Perfect for both festive occasions and everyday elegance, these earrings will beautifully complement your attire. Experience the timeless allure of gold with this stunning accessory.
Chosen Gold :
Every retailer on SonaSetu goes through business and quality checks including BIS hallmark and shop verification, so you can discover jewellery with confidence.
Every piece carries a government-issued Hallmark Unique ID (HUID), verified against the official registry before it's ever listed so the certification you see is checked, not just claimed.
Yes, every purchase is automatically covered by insurance at the time of billing, with your certificate available on your invoice and in your bookings page.
Gold rate as of last update
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,354/gm | 3.14g | - | ₹35,652 |
| Making Charges (15%) | - | - | - | ₹5,348 |
| Sub TotalGross Wt. 3.14g | - | Gross Wt.3.14g | - | ₹41,000 |
| GST (3%) | - | - | - | ₹1,230 |
| Grand Total | ₹42,229 |
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,354/gm | 3.14g | - | ₹35,652 |
| Making Charges (15%) | - | - | - | ₹5,348 |
| Sub TotalGross Wt. 3.14g | - | Gross Wt.3.14g | - | ₹41,000 |
| GST (3%) | - | - | - | ₹1,230 |
| Grand Total | ₹42,229 |
Total
₹42,229