

Gold rate as of last update
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,202/gm | 2.64g | - | ₹29,573 |
| Making Charges (9.5%) | - | - | - | ₹2,809 |
| Sub TotalGross Wt. 2.64g | - | Gross Wt.2.64g | - | ₹32,382 |
| GST (3%) | - | - | - | ₹971 |
| Grand Total | ₹33,354 |
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,202/gm | 2.64g | - | ₹29,573 |
| Making Charges (9.5%) | - | - | - | ₹2,809 |
| Sub TotalGross Wt. 2.64g | - | Gross Wt.2.64g | - | ₹32,382 |
| GST (3%) | - | - | - | ₹971 |
| Grand Total | ₹33,354 |
MRP inclusive of all taxes. Price may vary by selected purity.
HUID
NC4SZG
HUID 2
QTAEQX
Metal
18K
Weight
2.64g
Stone
N/A
These exquisite Turkey dangler earrings are crafted in 18K gold, reflecting a perfect blend of traditional elegance and modern style. The intricate design showcases the rich craftsmanship that adds charm to your ensemble. Ideal for festive occasions or as a graceful accessory for everyday wear.
Chosen Gold :
Every retailer on SonaSetu goes through business and quality checks including BIS hallmark and shop verification, so you can discover jewellery with confidence.
Every piece carries a government-issued Hallmark Unique ID (HUID), verified against the official registry before it's ever listed so the certification you see is checked, not just claimed.
Yes, every purchase is automatically covered by insurance at the time of billing, with your certificate available on your invoice and in your bookings page.
Gold rate as of last update
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,202/gm | 2.64g | - | ₹29,573 |
| Making Charges (9.5%) | - | - | - | ₹2,809 |
| Sub TotalGross Wt. 2.64g | - | Gross Wt.2.64g | - | ₹32,382 |
| GST (3%) | - | - | - | ₹971 |
| Grand Total | ₹33,354 |
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,202/gm | 2.64g | - | ₹29,573 |
| Making Charges (9.5%) | - | - | - | ₹2,809 |
| Sub TotalGross Wt. 2.64g | - | Gross Wt.2.64g | - | ₹32,382 |
| GST (3%) | - | - | - | ₹971 |
| Grand Total | ₹33,354 |
Total
₹33,354