

Gold rate as of last update
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,241/gm | 2.19g | - | ₹24,618 |
| Making Charges (13.9%) | - | - | - | ₹3,422 |
| Sub TotalGross Wt. 2.19g | - | Gross Wt.2.19g | - | ₹28,040 |
| GST (3%) | - | - | - | ₹841 |
| Grand Total | ₹28,881 |
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,241/gm | 2.19g | - | ₹24,618 |
| Making Charges (13.9%) | - | - | - | ₹3,422 |
| Sub TotalGross Wt. 2.19g | - | Gross Wt.2.19g | - | ₹28,040 |
| GST (3%) | - | - | - | ₹841 |
| Grand Total | ₹28,881 |
MRP inclusive of all taxes. Price may vary by selected purity.
HUID
E59BNL
HUID 2
ZK4W9I
Metal
18K
Weight
2.19g
Stone
N/A
These 18K gold lightweight jhumki earrings offer a blend of comfort and elegance. Showcasing exquisite craftsmanship, they are perfect for both casual and formal events. Enhance your jewelry collection with these small jhumkis that beautifully complement any outfit.
Chosen Gold :
Every retailer on SonaSetu goes through business and quality checks including BIS hallmark and shop verification, so you can discover jewellery with confidence.
Every piece carries a government-issued Hallmark Unique ID (HUID), verified against the official registry before it's ever listed so the certification you see is checked, not just claimed.
Yes, every purchase is automatically covered by insurance at the time of billing, with your certificate available on your invoice and in your bookings page.
Gold rate as of last update
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,241/gm | 2.19g | - | ₹24,618 |
| Making Charges (13.9%) | - | - | - | ₹3,422 |
| Sub TotalGross Wt. 2.19g | - | Gross Wt.2.19g | - | ₹28,040 |
| GST (3%) | - | - | - | ₹841 |
| Grand Total | ₹28,881 |
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,241/gm | 2.19g | - | ₹24,618 |
| Making Charges (13.9%) | - | - | - | ₹3,422 |
| Sub TotalGross Wt. 2.19g | - | Gross Wt.2.19g | - | ₹28,040 |
| GST (3%) | - | - | - | ₹841 |
| Grand Total | ₹28,881 |
Total
₹28,881